List of Current Chief Ministers in India
वर्तमान में, भारत 28 राज्यों और 9 केंद्र शासित प्रदेशों का संघ है। श्री अरविंद केजरीवाल (दिल्ली) और श्री हेमंत सोरेन (झारखंड) नए मुख्यमंत्री हैं।
(At present, India is the union of 28 states and 9 Union Territories. Mr. Arvind Kejrival (Delhi) and Mr. Hemant Soren (Jharkhand) is the new Chief Minister. )
इस लेख में, हमने भारत के सभी वर्तमान मुख्यमंत्री की सूची प्रकाशित की है।
(In this article, we have published the list of all the current Chief Minister of India.)
भारत के राजपत्र 2019 के अनुसार; इस समय; भारत में 28 राज्य और 9 केंद्र शासित प्रदेश हैं। भारत में 31 मुख्यमंत्री हैं, 28 राज्यों और 3 केंद्र शासित प्रदेशों (दिल्ली, पुडुचेरी और जम्मू और कश्मीर) से हैं।
(According to the Gazette of India 2019; as of now; India has 28 States and 9 Union Territories. There are 31 Chief Ministers in India, 28 from States and 3 from Union Territories (Delhi, Puducherry and Jammu & Kashmir).
राज्य का मुख्यमंत्री उस विशेष राज्य में वास्तविक कार्यकारी प्राधिकरण (वास्तविक कार्यपालिका) होता है।
(The Chief Minister of state is the real executive authority (de facto executive) in that particular state.)
भारत एक “राज्य संघ” है। संविधान का अनुच्छेद 164 कहता है कि मुख्यमंत्री की नियुक्ति राज्यपाल द्वारा की जाएगी। हालाँकि, इसका अर्थ यह नहीं है कि राज्यपाल किसी को भी मुख्यमंत्री नियुक्त करने के लिए स्वतंत्र है।
( India is a “Union of State”. Article 164 of the Constitution says that the Chief Minister shall be appointed by the governor. However, this does not imply that the governor is free to appoint anyone as the Chief Minister. )
The Tricky Video To remember All CM is Here
यहां भारतीय राज्यों और केंद्रशासित प्रदेशों के वर्तमान मुख्यमंत्रियों की सूची दी गई है।
(Here is the list of current Chief Ministers of the Indian States and Union Territories UTs.)
Current chief minister of Indian state
State | Name | Took office | ||
1 | Andhra Pradesh (आंध्र प्रदेश) | Y. S. Jaganmohan Reddy (वाई एस जगनमोहन रेड्डी) | 30 May 2019 | |
2 | Arunachal Pradesh (अरुणाचल प्रदेश) | Pema Khandu (पेमा खांडू) | 17 July 2016 | |
3 | Assam (असम) | Sarbananda Sonowal (सर्बानंद सोनोवाल) | 24 May 2016 | |
4 | Bihar (बिहार) | Nitish Kumar (नीतीश कुमार) | 22 February 2015 | |
5 | Chhattisgarh (छत्तीसगढ़) | Bhupesh Baghel (भूपेश बघेल) | 17 December 2018 | |
6 | Delhi (दिल्ली) | Arvind Kejriwal (अरविंद केजरीवाल) | 14 February 2015 | |
7 | Goa (गोवा) | Pramod Sawant (प्रमोद सावंत) | 19 March 2019 | |
8 | Gujarat (गुजरात) | Vijay Rupani (विजय रूपानी) | 7 August 2016 | |
9 | Haryana (हरियाणा) | Manohar Lal Khattar (मनोहर लाल खट्टर) | 26 October 2014 | |
10 | Himachal Pradesh (हिमाचल प्रदेश) | Jai Ram Thakur (जय राम ठाकुर) | 27 December 2017 | |
11 | Jammu and Kashmir (जम्मू और कश्मीर) | Vacant (Lieutenant Governor’s rule) |
31 October 2019 | |
12 | Jharkhand (झारखंड) | Hemant Soren (हेमंत सोरेन) | 29 December 2019 | |
13 | Karnataka (कर्नाटक) | B. S. Yediyurappa (बी.एस. येदियुरप्पा) | 26 July 2019 | |
14 | Kerala (केरल) | Pinarayi Vijayan (पिनारयी विजयन) | 25 May 2016 | |
15 | Madhya Pradesh (मध्य प्रदेश) | Kamal Nath (कमलनाथ) | 17 December 2018 | |
16 | Maharashtra (महाराष्ट्र) | Uddhav Thackeray (उद्धव ठाकरे) | 28 November 2019 | |
17 | Manipur (मणिपुर) | N. Biren Singh (एन बिरेन सिंह) | 15 March 2017 | |
18 | Meghalaya (मेघालय) | Conrad Sangma (कॉनराड संगमा) | 6 March 2018 | |
19 | Mizoram (मिजोरम) | Zoramthanga (जोरामथांगा) | 15 December 2018 | |
20 | Nagaland (नगालैंड) | Neiphiu Rio (नीपिहु रियो) | 8 March 2018 | |
21 | Odisha (ओडिशा) | Naveen Patnaik (नवीन पटनायक) | 5 March 2000 | |
22 | Puducherry (पुडुचेरी) | V. Narayanasamy (वी नारायणसामी) | 6 June 2016 | |
23 | Punjab (पंजाब) | Amarinder Singh (अमरिंदर सिंह) | 16 March 2017 | |
24 | Rajasthan (राजस्थान) | Ashok Gehlot (अशोक गहलोत) | 17 December 2018 | |
25 | Sikkim (सिक्किम) | P S Tamang (P S तमांग) | 27 May 2019 | |
26 | Tamil Nadu (तमिलनाडु) | E. K. Palaniswami (E. K. पलानीस्वामी) | 16 February 2017 | |
27 | Telangana (तेलंगाना) | K. Chandrashekhar Rao (के चंद्रशेखर राव) | 2 June 2014 | |
28 | Tripura (त्रिपुरा) | Biplab Kumar Deb (बिप्लब कुमार देब) | 9 March 2018 | |
29 | Uttar Pradesh (उत्तर प्रदेश) | Yogi Adityanath (योगी आदित्यनाथ) | 19 March 2017 | |
30 | Uttarakhand (उत्तराखंड) | Trivendra Singh Rawat (त्रिवेंद्र सिंह रावत) | 18 March 2017 | |
31 | West Bengal (पश्चिम बंगाल) | Mamata Banerjee (ममता बनर्जी) | 20 May 2011 |
CLICK HERE : LATEST CM MCQ TEST